Today's Market Prices EUROPE PRICES SALE
Sample Page
| Back to Europe Prices Sale Page |

Within the next 72/96 hours you will receive a e-mail with the address of a webpage where you can download the files: a .ZIP file and a self-extracting executable (.EXE) file for running under Windows 95 or later.
ZIP file can be extracted with Pkzip or others programs.
For EXE file: you must place this file into a new folder, then you have to go to STAR/RUN and run the .exe file from this location.
When executing a dialog box will be opened, then you have to decide where you want to place the data.
Download Sample self extracted file (eu.exe)
Download Sample ZIP file (eu.zip)

DATA FILE:
OKRA	20010223	02/23/2001	Hamburg GERMANY	UNSPECIFIED  	CTN 15 LBS	MX	37.86	_	38.10
OKRA	20010223	02/23/2001	Lyon FRANCE	UNSPECIFIED  	CTN 12 LBS	UFL	30.00	_	30.00
OKRA	20010223	02/23/2001	Lyon FRANCE	UNSPECIFIED JBO	CTN 12 LBS	MX	28.50	_	28.50
OKRA	20010223	02/23/2001	Stuttgart GERMANY	UNSPECIFIED  	CRT 15 LBS	MX	38.00	_	38.00
OKRA	20010223	02/23/2001	Stuttgart GERMANY	UNSPECIFIED  	CRT 15 LBS	UTX	37.00	_	38.00
ONIONS	20010103	01/03/2001	Berlin GERMANY		SACKS 25 FIRST 	SPAIN 	14.5	15.5	15.5
ONIONS	20010103	01/03/2001	Berlin GERMANY		SACKS 25 FIRST 	SPAIN 	14.5	15.5	15.5
ONIONS	20010103	01/03/2001	Berlin GERMANY		SACKS 25 FIRST 	SPAIN 	14.5	15.5	15.5
ONIONS	20010103	01/03/2001	Colonia GERMANY		SACKS 25 FIRST 	SPAIN 	14	15.5	17.5
ONIONS	20010103	01/03/2001	Colonia GERMANY		SACKS 25 FIRST 	SPAIN 	14	15.5	17.5
ONIONS	20010103	01/03/2001	Colonia GERMANY		SACKS 25 FIRST 	SPAIN 	14	15.5	17.5
ONIONS	20010103	01/03/2001	Frankfurt GERMANY		BOX 25 FIRST 	SPAIN 	14	15	16
ONIONS	20010103	01/03/2001	Frankfurt GERMANY		BOX 25 FIRST 	SPAIN 	14	15	16
ONIONS	20010103	01/03/2001	Frankfurt GERMANY		BOX 25 FIRST 	SPAIN 	14	15	16
ONIONS	20010103	01/03/2001	Hamburg GERMANY		SACKS 25 FIRST 	SPAIN 	14.5	15	17
ONIONS	20010103	01/03/2001	Hamburg GERMANY		SACKS 25 FIRST 	SPAIN 	14.5	15	17
ONIONS	20010103	01/03/2001	Hamburg GERMANY		SACKS 25 FIRST 	SPAIN 	14.5	15	17
ONIONS	20010103	01/03/2001	Hannover GERMANY		SACKS 25 FIRST 	SPAIN 	14.5	15	16.5

etc.,
ORANGES	20010223	02/23/2001	Stuttgart GERMANY	NAVEL SUNKIST  	CTN 88	UCA	20.00	_	22.00
ORANGES	20010223	02/23/2001	Stuttgart GERMANY	NAVEL SUNKIST CHOIX	CTN 113 CHCE	UCA	17.50
ORANGES	20010223	02/23/2001	Stuttgart GERMANY	NAVEL SUNKIST CHOIX	CTN 56 CHCE	UCA	17.50	
ORANGES	20010223	02/23/2001	Stuttgart GERMANY	NAVEL SUNKIST CHOIX	CTN 72 CHCE	UCA	16.00	
ORANGES	20010223	02/23/2001	Stuttgart GERMANY	NAVEL SUNKIST CHOIX	CTN 88 CHCE	UCA	17.50	

ORANGES	20010223	02/23/2001	Stuttgart GERMANY	SEVILLE  	CTN 56	UCA	28.00	_	28.00
ORANGES	20010223	02/23/2001	Stuttgart GERMANY	SEVILLE  	CTN 72	UCA	28.00	_	28.00
ORANGES	20010223	02/23/2001	Stuttgart GERMANY	SEVILLE  	CTN 88	UCA	28.00	_	28.00
PAPAYA	20010216	02/16/2001	Lyon FRANCE	UNSPECIFIED  	CTN 10	UCA	21.50	_	28.00
PAPAYA	20010223	02/23/2001	Berlin GERMANY	EATING  	CTN 9	UHI	16.80	_	17.50
PAPAYA	20010223	02/23/2001	Hamburg GERMANY	UNSPECIFIED  	CTN 12	UHI	21.82	_	22.10
PAPAYA	20010223	02/23/2001	Lyon FRANCE	UNSPECIFIED  	CTN 10	BR	0.00	_	0.00
PAPAYA	20010223	02/23/2001	Lyon FRANCE	UNSPECIFIED  	CTN 10	BR	21.50	_	28.00
PAPAYA	20010223	02/23/2001	Lyon FRANCE	UNSPECIFIED  	CTN 12	BR	16.50	_	18.50
PAPAYA	20010223	02/23/2001	Lyon FRANCE	UNSPECIFIED  	CTN 14	BR	12.50	_	12.50
PAPAYA	20010223	02/23/2001	Lyon FRANCE	UNSPECIFIED  	CTN 8	UHI	0.00	_	0.00
PAPAYA	20010223	02/23/2001	Lyon FRANCE	UNSPECIFIED JBO	CTN 40 LBS	BR	54.50	_	54.50
PAPAYA	20010223	02/23/2001	Stuttgart GERMANY	EATING  	CTN 10	BR	13.00	_	14.50
PAPAYA	20010223	02/23/2001	Stuttgart GERMANY	EATING  	CTN 12	BR	14.00	_	14.50

etc., etc.


EXCEL:

| Back to Europe Prices Sale Page |
Copyright © 1996-2010 . Today's Market Prices.